Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1017 N Lang Ave, Pittsburgh, PA 15208
1017 N Lang Ave, Pittsburgh, PA 15208
Url: http://www.pittsburghoffcampus.com/housing/property/1017-n-lang-ave/edrvdjm
Phone Number: (724) 384-7823
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Kelly Street Center | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Bakery Square | Walk: 25 min | Distance: 1.3 mi |
The Village of Eastside | Walk: 27 min | Distance: 1.4 mi |
Steel Plaza | Drive: 12 min | Distance: 6.2 mi |
---|---|---|
Wood Street | Drive: 13 min | Distance: 6.2 mi |
First Avenue | Drive: 13 min | Distance: 6.3 mi |
Pittsburgh Amtrak Station | Drive: 13 min | Distance: 6.3 mi |
Gateway Center | Drive: 14 min | Distance: 6.5 mi |
Station Square | Drive: 14 min | Distance: 6.6 mi |
Pittsburgh International | Drive: 38 min | Distance: 23.1 mi |
---|---|---|
Arnold Palmer Regional | Drive: 62 min | Distance: 38.9 mi |
Chatham University | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Carnegie Mellon University | Walk: 61 min | Distance: 3.2 mi |
University of Pittsburgh | Drive: 9 min | Distance: 4.1 mi |
Carlow College | Drive: 10 min | Distance: 4.2 mi |
Pittsburgh Zoo | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Chatham Arboretum | Walk: 40 min | Distance: 2.1 mi |
Frick Environmental Center | Walk: 43 min | Distance: 2.2 mi |
Frick Park | Walk: 48 min | Distance: 2.5 mi |
Highland Park | Walk: 49 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.