Furnished prime Shadyside 3 - 4 bedroom house,yard,parking, AC,W/D,flex lease,$3200 entire house
$3,200
3 Beds
12 Month Lease134 41st St, Pittsburgh, PA 15201
134 41st St, Pittsburgh, PA 15201
Url: http://www.pittsburghoffcampus.com/housing/property/134-41st-st-pittsburgh-pa/fj2s6nv
Phone Number: (984) 287-7972

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 96-129 Grant Ave | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Lawrenceville Plaza | Walk: 27 min | Distance: 1.4 mi |
| 1601-1607 Lowrie St | Walk: 38 min | Distance: 2.0 mi |
| Pittsburgh Amtrak Station | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Wood Street | Walk: 58 min | Distance: 3.0 mi |
| North Side Station | Walk: 72 min | Distance: 3.7 mi |
| Gateway Center | Walk: 62 min | Distance: 3.2 mi |
| Steel Plaza | Walk: 56 min | Distance: 2.9 mi |
| First Avenue | Drive: 8 min | Distance: 4.1 mi |
| Pittsburgh International | Drive: 31 min | Distance: 20.5 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 69 min | Distance: 42.6 mi |
| University of Pittsburgh | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 47 min | Distance: 2.4 mi |
| Carlow College | Walk: 51 min | Distance: 2.6 mi |
| Chatham University | Walk: 59 min | Distance: 3.1 mi |
| Carnegie Museum of Natural History | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Phipps Conservatory and Gardens | Walk: 63 min | Distance: 3.3 mi |
| Schenley Park | Walk: 59 min | Distance: 3.1 mi |
| Children's Museum of Pittsburgh | Walk: 66 min | Distance: 3.4 mi |
| Highland Park | Drive: 10 min | Distance: 4.5 mi |
$3,200
3 Beds
12 Month Lease