Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6533 Northumberland St, Pittsburgh, PA 15217
6533 Northumberland St, Pittsburgh, PA 15217
Url: http://www.pittsburghoffcampus.com/housing/property/6533-northumberland-st/vytkg4g
Phone Number: (650) 520-9911
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
The Shops at The Morrowfield | Walk: 25 min (1.3 mi) |
Bakery Square | Walk: 24 min (1.3 mi) |
The Village of Eastside | Walk: 27 min (1.4 mi) |
Steel Plaza | Drive: 11 min (4.9 mi) |
Wood Street | Drive: 11 min (5.1 mi) |
Pittsburgh Amtrak Station | Drive: 12 min (5.2 mi) |
First Avenue | Drive: 11 min (5.4 mi) |
Station Square | Drive: 12 min (6.1 mi) |
Gateway Center | Drive: 12 min (6.2 mi) |
Pittsburgh International | Drive: 36 min (22.6 mi) |
Arnold Palmer Regional | Drive: 64 min (39.3 mi) |
Chatham University | Walk: 16 min (0.9 mi) |
Carnegie Mellon University | Walk: 33 min (1.7 mi) |
University of Pittsburgh | Walk: 47 min (2.4 mi) |
Carlow College | Walk: 56 min (2.9 mi) |
Chatham Arboretum | Walk: 14 min (0.7 mi) |
Frick Environmental Center | Walk: 16 min (0.8 mi) |
Frick Park | Walk: 23 min (1.2 mi) |
Schenley Park | Walk: 34 min (1.8 mi) |
Phipps Conservatory and Gardens | Walk: 39 min (2.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.