Furnished prime Shadyside 3 - 4 bedroom house,yard,parking, AC,W/D,flex lease,$3200 entire house
$3,200
3 Beds
12 Month Lease1629 Nevada St, Swissvale, PA 15218
1629 Nevada St, Swissvale, PA 15218
Url: http://www.pittsburghoffcampus.com/housing/property/nevada-1629/b0rxhzc
Phone Number: (412) 242-0273

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Swissvale Shopping Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Edgewood Towne Center | Walk: 15 min | Distance: 0.8 mi |
| Waterfront Town Center | Drive: 12 min | Distance: 4.2 mi |
| First Avenue | Drive: 12 min | Distance: 6.7 mi |
|---|---|---|
| Steel Plaza | Drive: 13 min | Distance: 7.1 mi |
| Wood Street | Drive: 14 min | Distance: 7.3 mi |
| Station Square | Drive: 13 min | Distance: 7.4 mi |
| Pittsburgh Amtrak Station | Drive: 14 min | Distance: 7.4 mi |
| Denise | Drive: 20 min | Distance: 9.2 mi |
| Pittsburgh International | Drive: 37 min | Distance: 23.9 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 60 min | Distance: 37.6 mi |
| Chatham University | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 12 min | Distance: 4.2 mi |
| Carlow College | Drive: 11 min | Distance: 5.5 mi |
| University of Pittsburgh | Drive: 12 min | Distance: 5.9 mi |
| Frick Park | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Frick Environmental Center | Walk: 35 min | Distance: 1.8 mi |
| Chatham Arboretum | Walk: 59 min | Distance: 3.0 mi |
| Rivers Of Steel National Heritage Area | Walk: 60 min | Distance: 3.1 mi |
| Schenley Park | Drive: 13 min | Distance: 4.4 mi |
$3,200
3 Beds
12 Month Lease